Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Vijay Singh | $26,325 |
Bob Hope Chrysler Classic | John Senden | $26,416 |
Buick Invitational | John Rollins | $0 |
FBR Open | Scott Verplank | $0 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Billy Mayfair | $0 |
WGC - Accenture Match Play | Henrik Stenson | $1,350,000 |
Mayakoba Classic at Riviera Maya | Vaughn Taylor | $7,805 |
The Honda Classic | Ian Poulter | $14,708 |
PODS Championship | Camilo Villegas | $10,600 |
Arnold Palmer Invitational | Robert Allenby | $31,831 |
WGC-CA Championship | Zach Johnson | $157,500 |
Shell Houston Open | K.J. Choi | $66,660 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Chris DiMarco | $0 |
Verizon Heritage | Davis Love III | $23,794 |
Zurich Classic of New Orleans | David Toms | $16,521 |
EDS Byron Nelson Championship | Sean O'Hair | $50,242 |
Wachovia Championship | Lucas Glover | $29,820 |
THE PLAYERS Championship | Padraig Harrington | $20,880 |
AT&T Classic | Stewart Cink | $43,740 |
Crowne Plaza at Colonial | Rory Sabbatini | $1,080,000 |
Memorial Tournament | Jim Furyk | $51,900 |
Stanford St. Jude Championship | (Charles Howell III) | $0 |
U.S. Open | Trevor Immelman | $0 |
U.S. Open (#2) | Adam Scott | $0 |
Travelers Championship | Hunter Mahan | $1,080,000 |
Buick Open | Kenny Perry | $108,617 |
AT&T National | Justin Rose | $33,420 |
John Deere Classic | Brandt Snedeker | $21,274 |
British Open | Ernie Els | $411,320 |
British Open (#2) | Niclas Fasth | $41,352 |
U.S. Bank Championship Milwaukee | Tim Clark | $298,667 |
Canadian Open | Stephen Ames | $36,250 |
WGC - Bridgestone Invitational | Paul Casey | $42,000 |
Reno-Tahoe Open | Charlie Wi | $6,030 |
PGA Championship | Retief Goosen | $51,000 |
PGA Championship (#2) | Sergio Garcia | $0 |
Wyndham Championship | Carl Pettersson | $200,000 |
The Barclays | Luke Donald | $0 |
Deutsche Bank Championship | Geoff Ogilvy | $243,250 |
BMW Championship | Steve Stricker | $480,000 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Jerry Kelly | $12,960 |
Viking Classic | Brett Wetterich | $0 |
Valero Texas Open | Heath Slocum | $180,000 |
Frys.com Open for Shriners | Charley Hoffman | $0 |
Frys Electronics Open | Aaron Baddeley | $0 |
Ginn sur Mer Classic at Tesoro | Steve Flesch | $10,733 |
Children's Miracle Network Classic | Boo Weekley | $8,694 |
Total Money Winnings |
| $7,070,042 |